- idintPK
- nametext
- roletext
- locationtext
- biotext
Jonas Hauser
Software Engineer β Backend & Integration Β· Aldingen
I am here as a:
SELECT role, company, period
FROM experience
ORDER BY start DESC LIMIT 3;| role | company | period |
|---|---|---|
| Co-founder & Lead Backend Engineer | Conlud GmbH | 02/2025 β present |
| Freelance software engineer | Self-employed | 01/2025 β present |
| Software developer ERP systems | Majesty GmbH | 07/2024 β 12/2024 |
schema
- idintPK
- person_idintFK
- roletext
- companytext
- startdate
- periodtext
- idintPK
- person_idintFK
- titletext
- clienttext
- yearint
- resulttext
- highlightbool
person 1 ββ n experience Β· person 1 ββ n projects
Projects
Selected projects from employment, freelancing and my own product. Filter by skill.
SELECT * FROM projects;| title | client | year | result | link |
|---|---|---|---|---|
| Data engineering pipeline for ROPT | Movesell | 2026 | Around 50 % less runtime and credits, row-level security for 150+ QuickSight users | NULL |
| Design system and React dashboard for an MVP | CheckMate Innovation (CustosMate) | 2026 | Design system in Figma and MVP dashboard with cached, multilingual data display | NULL |
| Personal AI system | Alperklein | 2026 | Seven n8n workflows: input via Telegram, classification via Claude API, storage in Notion | NULL |
| Landing page with newsletter and infrastructure | mommy loves lilli | 2026 | Landing page with newsletter sign-up live, domain, DNS and access neatly documented | NULL |
| Security incident analysis | Local hair salon | 2026 | Compromised Microsoft account secured, concrete action plan for prevention | NULL |
| Data migration Visual FoxPro β SQL Server | Majesty GmbH | 2025 | At least 150 % faster on identical hardware, no orphaned records, mappings adjustable without code changes | NULL |
| Backend of an HR SaaS platform | Conlud GmbH (own product) | 2025 | RBAC/ABAC with row-level security, multi-tenancy and CI/CD deployment for web, iOS and Android | NULL |
| AI-powered accounting automation | Pajoma Group | 2025 | 21 agentic workflows for 25+ invoices per day, with approval and audit trail | NULL |
| Accounting automation | ITUB Product & IT Solutions GmbH | 2025 | Invoices captured by AI and transferred to sevdesk, payments straight from Airtable via Qonto | NULL |
| Interface ERP β SSI Wamas warehouse management | Majesty GmbH (employed) | 2024 | Automatic two-way data exchange at the largest customer, incl. document and label printing | NULL |
| Usage analysis of the legacy system | Majesty GmbH (final project) | 2024 | Planning basis for migration projects, significantly less effort in data collection | NULL |
| Repricing system and shop integrations | Beny GmbH (part-time) | 2023 | Around 10 shop integrations, alerting and backups introduced: fewer outages, better performance | NULL |
About me
SELECT bio FROM person WHERE id = 1;| bio |
|---|
| Software engineer with four years of experience in backend development, systems integration and data engineering. I own systems end to end, from architecture to operations, with TypeScript/Node.js, PostgreSQL, C#/.NET and Python. As co-founder of Conlud GmbH I build the backend of a B2B SaaS platform, as a freelancer I automate processes with n8n and AI and build data pipelines and data migrations. |
Contact
Job offer or project inquiry? Your message lands as a new row in my inquiries table.
INSERT INTO inquiries (name, email, type, message)
VALUES (NULL, NULL, 'Job offer',
NULL);